|c|Butler County Freedom Rock|42.894750|-92.803297||||
W|m|First Church of Christ, Scientist (Marshalltown, Iowa)|42.049200|-92.919500|||2017-07-09|372|44950|975|
W|m|Cotton Theatre|42.537222|-92.445000|||2017-11-13|383|150123|1215|
W|m|Robert H. Sunday House|42.026667|-92.927778|||2016-11-26|404|44588|1150|
W|m|Marshall County Courthouse (Iowa)|42.048611|-92.911667|||2016-11-28|655|15564|1715|
W|m|Le Grand Bridge (1914)|42.029722|-92.783056|||2017-10-12|662|47877|750|
W|m|Cedar Falls Independent Order of Odd Fellows Temple|42.534722|-92.444722|||2017-11-13|679|7944|987|
W|m|Bremer County Court House|42.726111|-92.465000|||2016-12-31|707|50147|2324|
W|m|Benton County Courthouse (Iowa)|42.168056|-92.023611|||2016-11-28|711|7057|1124|
W|m|Cedar Falls Ice House|42.538611|-92.448611|||2017-08-01|711|71261|1677|
W|m|Walnut Street Baptist Church (Waterloo, Iowa)|42.502500|-92.333889|||2016-12-11|711|72938|1425|
W|m|Grundy County Courthouse (Iowa)|42.360956|-92.773211|||2016-12-31|712|28117|750|
W|m|Black Hawk Hotel|42.537500|-92.445556|||2017-11-13|723|66266|1082|
W|m|Thaddeus Binford House|42.051111|-92.909444|||2016-11-29|749|61215|1138|
W|m|Coldwater Church of the Brethren|42.892222|-92.808889|||2017-11-28|767|2611|819|
W|m|Rath Packing Company Administration Building|42.492500|-92.323333|||2017-08-22|794|37353|1135|
W|m|River Street Bridge (Marble Rock, Iowa)|42.966667|-92.869306|||2017-10-20|795|2155|1693|
W|m|Bennington No. 4|42.599694|-92.297333|||2016-11-29|808|57914|2127|
W|m|Black Hawk County Soldiers Memorial Hall|42.495278|-92.338333|||2017-09-08|852|142592|2374|
W|m|Netcott-Pfeiffer House|42.576944|-92.791389|||2017-11-28|1017|6977|917|
W|m|Charles Wolf House|42.576111|-92.790000|||2017-11-28|1017|12053|1002|
W|m|Conant's Cabin and Park|42.176944|-92.655278|||2017-06-10|1020|140296|1112|
W|m|C.H. Whitehead House|42.051111|-92.918333|||2016-12-02|1021|8762|943|
W|m|Marshalltown Downtown Historic District|42.049167|-92.913333|||2016-12-02|1021|41761|1447|
W|m|Renke and Wubke Renken House|42.577500|-92.789444|||2017-11-28|1037|45530|1096|
W|m|Iowa Canning Company Seed House Building|42.169444|-92.024722|||2016-12-02|1048|1223|990|
W|m|Burlington, Cedar Rapids & Northern Passenger Station-Vinton|42.164722|-92.021667|||2017-11-24|1048|10183|875|
W|m|Central Vinton Residential Historic District|42.162500|-92.026111|||2017-11-24|1048|48449|1158|
W|m|Marble Rock Bank|42.965278|-92.867778|||2017-05-29|1056|168405|1100|
W|m|Tyden Farm No. 6 Farmstead Historic District|42.923056|-92.996667|||2016-12-02|1056|185304|2444|
W|m|Bank of Sumner|42.847778|-92.098889|||2017-11-30|1058|157836|1144|
W|m|Waverly House (Waverly, Iowa)|42.725833|-92.475833|||2017-06-25|1058|161074|849|
W|m|Old Main (Wartburg College)|42.729167|-92.481667|||2017-11-11|1058|161923|1179|
W|m|Waverly Municipal Hydroelectric Powerhouse|42.726556|-92.469889|||2017-06-25|1058|163102|995|
W|m|Waverly East Bremer Avenue Commercial Historic District|42.725806|-92.469000|||2017-11-24|1058|170432|1389|
W|m|Old Fourth Ward Southeast Historic District|42.723333|-92.468056|||2017-11-24|1058|171821|1433|
W|m|Sturdevant Southwest Historic District|42.723417|-92.475667|||2017-11-24|1058|177229|1739|
W|m|Harmon and LeValley Northwest Historic District|42.728694|-92.472111|||2017-11-24|1058|178968|766|
W|m|St. Andrew's Episcopal Church (Waverly, Iowa)|42.725389|-92.480194|||2016-12-02|1058|179734|1571|
W|m|Clement B. Gingrich House|42.314000|-92.188417|||2017-06-16|1071|83442|915|
W|m|Henry Weis House|42.490611|-92.346194|||2016-12-03|1072|2084|1014|
W|m|Rensselaer Russell House|42.493917|-92.345611|||2016-12-03|1072|3098|808|
W|m|Waterloo Public Library (West Branch)|42.492306|-92.343556|||2017-08-18|1072|13508|1103|
W|m|Waterloo Public Library-East Side Branch|42.499167|-92.333417|||2016-12-03|1072|14611|1469|
W|m|La Porte City Station|42.315306|-92.192556|||2017-11-24|1072|16080|1003|
W|m|LaPorte City Town Hall and Fire Station|42.315306|-92.192556|||2016-12-03|1072|17083|1186|
W|m|Fire Station No. 2 (Waterloo, Iowa)|42.493833|-92.338194|||2017-03-30|1072|18269|1021|
W|m|Emerson School (Waterloo, Iowa)|42.492778|-92.347833|||2016-12-03|1072|19290|1257|
W|m|Whittier School (Waterloo, Iowa)|42.487111|-92.356500|||2016-12-03|1072|42889|875|
W|m|YMCA Building (Waterloo, Iowa)|42.496417|-92.339139|||2016-12-03|1072|47584|934|
W|m|Waterloo Masonic Temple|42.500556|-92.335722|||2016-12-03|1072|97459|1421|
W|m|Chapple and Young Block|42.314694|-92.191222|||2017-03-26|1072|100674|1014|
W|m|Syndicate Block (La Porte City, Iowa)|42.315167|-92.192333|||2017-01-18|1072|101688|1174|
W|m|Dr. Jesse Wasson Building|42.315028|-92.192944|||2016-12-03|1073|0|988|
W|m|Hotel Russell-Lamson|42.494167|-92.338611|||2016-12-11|1073|12690|1278|
W|m|Grace Methodist Episcopal Church (Waterloo, Iowa)|42.500972|-92.330944|||2016-11-29|1073|13968|827|
W|m|Chicago Great Western Railroad-Waterloo Freight Depot|42.496389|-92.334167|||2017-11-24|1073|75379|1077|
W|m|Campbell Baking Company|42.497028|-92.342083|||2016-11-30|1073|78043|1255|
W|m|Overland Waterloo Company Building|42.050639|-92.332639|||2016-11-30|1073|91685|1348|
W|m|Highland Historic District (Waterloo, Iowa)|42.500278|-92.311667|||2016-11-30|1073|93033|1321|
W|m|Waterloo West Commercial Historic District|42.494306|-92.340611|||2016-11-30|1073|95308|842|
W|m|August H.J. and Justena Lange Farmstead Historic District|42.381389|-92.074694|||2017-11-11|1073|96150|1546|
W|m|Hotel President (Waterloo, Iowa)|42.498611|-92.337056|||2017-11-21|1117|23768|980|
W|m|Cedar Falls Post Office|42.536194|-92.447111|||2017-11-21|1118|42101|1297|
W|m|Master Service Station (Waterloo, Iowa)|42.494750|-92.341639|||2017-11-28|1119|72505|1006|
